ISO certified SS 304 L profile
Specification chart of stainless steel decorative L profile
Specification chart of stainless steel decorative L profile
| SPECIFICATION | DETAILS |
|---|---|
| Grade | SS 304, SS 316 & SS 202 |
| Thickness | 0.6 ~ 2.0 mm |
| Sizes | 10×10, 20×20, 25×25, 30×30, 50×50 |
| Color | Silver, Rose Gold, Gold, Black, Champagne, Bronze, Antique |
| Surface Finish | Mirror, Etching, Hairline, Embossed, Bead Blast |
| Length | 2440mm | 3050mm |
Stainless steel decorative L profile
SS L profile
SS 304 L profile
Stainless steel L shape profile
SS decorative L profile
Stainless steel L profile trim
SS 304 L profile sizes
SS 304 L profile sizes
| Size (mm) | Thickness Range (mm) |
|---|---|
| 10 × 10 | 0.5 – 1.0 |
| 15 × 15 | 0.6 – 1.0 |
| 20 × 20 | 0.8 – 1.2 |
| 25 × 25 | 1.0 – 1.5 |
| 30 × 30 – 50 × 50 | 1.0 – 2.0 |
Stainless steel L shape profile application
- Edge Protection
- Decorative Trim
- Floor and Wall Transitions
- Framing
- Hygienic Surfaces
- Structural Support
SS decorative L profile dimensions
SS decorative L profile dimensions
| Size (mm) | Weight (kg/m) | Thickness (mm) |
|---|---|---|
| 20 x 20 | 0.89 | 3 |
| 25 x 25 | 1.12 | 3 |
| 30 x 30 | 1.36 | 3 |
| 35 x 35 | 2.09 | 4 |
| 40 x 40 | 1.84 | 3 |
| 40 x 40 | 2.42 | 4 |
| 45 x 45 | 3.38 | 5 |
| 50 x 50 | 3.06 | 4 |
| 50 x 50 | 3.77 | 5 |
| 60 x 60 | 4.58 | 5 |
| 60 x 60 | 5.42 | 6 |
| 70 x 70 | 7.38 | 7 |
| 80 x 80 | 9.66 | 8 |
| 90 x 90 | 12.2 | 9 |
| 100 x 100 | 15.1 | 10 |
| 120 x 120 | 21.6 | 12 |
Weight chart of stainless steel L profile trim
Weight chart of stainless steel L profile trim
| Nominal dimensions | Cross-section | Section properties, static data |
Nominal weight 1m |
||||||
|---|---|---|---|---|---|---|---|---|---|
| mm | A | Ix=Iy | Wx=Wy | ix=iy | |||||
| h=b |
t | r2 | r1 | d | cm2 | cm4 | cm3 | cm | kg/m |
| 15 | 3 | 3,5 | 2,0 | ? | 0,82 | 0,15 | 0,15 | 0,43 | 0,64 |
| 20 | 3,0 | 3,5 | 2,0 | 0,6 | 1,11 | 0,40 | 0,28 | 0,59 | 0,88 |
| 25 | 3,0 | 3,5 | 2,0 | 0,7 | 1,41 | 0,79 | 0,45 | 0,75 | 1,11 |
| 25 | 4,0 | 3,5 | 2,0 | 0,8 | 1,84 | 1,01 | 0,58 | 0,74 | 1,45 |
| 25 | 5,0 | 3,5 | 2,0 | 0,8 | 2,27 | 1,20 | 0,71 | 0,75 | 1,78 |
| 30 | 3,0 | 5,0 | 2,5 | 0,8 | 1,73 | 1,41 | 0,65 | 0,90 | 1,36 |
| 30 | 4,0 | 5,0 | 2,5 | 0,9 | 2,26 | 1,81 | 0,85 | 0,89 | 1,78 |
| 30 | 5,0 | 5,0 | 2,5 | 0,9 | 2,78 | 2,16 | 1,04 | 0,88 | 2,18 |
| 35 | 3,0 | 5,0 | 2,5 | 1,0 | 2,03 | 2,30 | 0,90 | 1,06 | 1,60 |
| 35 | 3,5 | 5,0 | 2,5 | 1,0 | 2,35 | ? | 1,05 | 1,05 | 1,85 |
| 35 | 4,0 | 5,0 | 2,5 | 1,0 | 2,66 | 2,96 | 1,18 | 1,05 | 2,09 |
| 35 | 5,0 | 5,0 | 2,5 | 1,0 | 3,28 | 3,56 | 1,45 | 1,04 | 2,57 |
| 40 | 3,0 | 6,0 | 3,0 | 1,1 | 2,34 | 3,46 | 1,18 | 1,21 | 1,84 |
| 40 | 4,0 | 6,0 | 3,0 | 1,1 | 3,07 | 4,49 | 1,55 | 1,20 | 2,42 |
| 40 | 5,0 | 6,0 | 3,0 | 1,2 | 3,78 | 5,45 | 1,91 | 1,19 | 2,97 |
| 40 | 6,0 | 6,0 | 3,0 | 1,2 | 4,48 | 6,31 | 2,26 | 1,19 | 3,52 |
| 45 | 3,0 | 7,0 | 3,5 | 1,2 | 2,66 | 4,96 | 1,49 | 1,36 | 2,09 |
| 45 | 4,0 | 7,0 | 3,5 | 1,2 | 3,49 | 6,47 | 1,97 | 1,36 | 2,75 |
| 45 | 4,5 | 7,0 | 3,5 | 1,3 | 3,89 | 7,17 | 2,21 | 1,36 | 3,06 |
| 45 | 5,0 | 7,0 | 3,5 | 1,3 | 4,30 | 7,88 | 2,44 | 1,35 | 3,39 |
| 45 | 6,0 | 7,0 | 3,5 | 1,3 | 5,09 | 9,16 | 2,88 | 1,34 | 4,00 |
| 45 | 7,0 | 7,0 | 3,5 | ? | 5,86 | 10,70 | 3,31 | 1,33 | 4,60 |
| 50 | 3,0 | 7,0 | 3,5 | 1,3 | 2,96 | 6,86 | 1,86 | 1,52 | 2,33 |
| 50 | 4,0 | 7,0 | 3,5 | 1,4 | 3,89 | 9,01 | 2,47 | 1,52 | 3,07 |
| 50 | 5,0 | 7,0 | 3,5 | 1,4 | 4,80 | 11,00 | 3,05 | 1,51 | 3,77 |
| 50 | 6,0 | 7,0 | 3,5 | 1,4 | 5,69 | 12,90 | 3,62 | 1,50 | 4,47 |
| 50 | 7,0 | 7,0 | 3,5 | 1,5 | 6,57 | 14,60 | 4,15 | 1,49 | 5,15 |
| 50 | 8,0 | 7,0 | 3,5 | 1,5 | 7,41 | 16,30 | 4,68 | 1,48 | 5,82 |
| 50 | 9,0 | 7,0 | 3,5 | ?. | 8,24 | 17,90 | 5,20 | 1,47 | 6,47 |
| 55 | 5,0 | 8,0 | 4,0 | 1,5 | 5,31 | 14,80 | 3,71 | 1,66 | 4,18 |
| 55 | 6,0 | 8,0 | 4,0 | 1,6 | 6,30 | 17,40 | 4,40 | 1,65 | 4,95 |
| 55 | 8,0 | 8,0 | 4,0 | ? | 8,23 | 22,10 | 5,72 | 1,64 | 6,45 |
| 60 | 4,0 | 8,0 | 4,0 | 1,6 | 4,71 | 15,80 | 3,58 | 1,83 | 3,70 |
| 60 | 5,0 | 8,0 | 4,0 | 1,6 | 5,84 | 19,40 | 4,45 | 1,82 | 4,57 |
| 60 | 6,0 | 8,0 | 4,0 | 1,7 | 6,90 | 22,90 | 5,25 | 1,81 | 5,42 |
| 60 | 8,0 | 8,0 | 4,0 | 1,8 | 9,02 | 29,20 | 6,90 | 1,79 | 7,09 |
| 60 | 10,0 | 8,0 | 4,0 | 1,9 | 11,10 | 34,90 | 8,41 | 1,78 | 8,69 |
| 65 | 6,0 | 9,0 | 4,5 | 1,8 | 7,52 | 29,30 | 6,23 | 1,97 | 5,91 |
| 65 | 7,0 | 9,0 | 4,5 | 1,9 | 8,70 | 33,40 | 7,18 | 1,96 | 6,83 |
| 65 | 8,0 | 9,0 | 4,5 | 1,9 | 9,84 | 37,60 | 8,14 | 1,95 | 7,73 |
| 65 | 9,0 | 9,0 | 4,5 | ? | 11,00 | 41,30 | 9,04 | 1,94 | 8,62 |
| 70 | 6,0 | 9,0 | 4,5 | 1,9 | 8,14 | 36,90 | 7,27 | 2,13 | 6,39 |
| 70 | 7,0 | 9,0 | 4,5 | 2,0 | 9,41 | 42,40 | 8,43 | 2,12 | 7,39 |
| 70 | 8,0 | 9,0 | 4,5 | 2,0 | 10,66 | 47,50 | 9,49 | 2,10 | 8,41 |
| 70 | 9,0 | 9,0 | 4,5 | 2,1 | 11,90 | 52,60 | 10,60 | 2,10 | 9,34 |
| 70 | 10,0 | 9,0 | 4,5 | 2,09 | 13,10 | 57,20 | 11,70 | 2,09 | 10,30 |
| 75 | 6,0 | 9,0 | 4,5 | 2,1 | 8,73 | 45,80 | 8,41 | 2,28 | 6,85 |
| 75 | 7,0 | 9,0 | 4,5 | 2,1 | 10,10 | 52,40 | 9,67 | 2,28 | 7,94 |
| 75 | 8,0 | 9,0 | 4,5 | 2,1 | 11,50 | 58,90 | 11,00 | 2,26 | 9,03 |
| 75 | 10,0 | 10,0 | 5,0 | ? | 14,10 | 71,40 | 13,50 | 2,25 | 11,10 |
| 80 | 6,0 | 10,0 | 5,0 | 2,2 | 9,34 | 56,00 | 9,59 | 2,44 | 7,34 |
| 80 | 8,0 | 10,0 | 5,0 | 2,3 | 12,26 | 72,50 | 12,60 | 2,43 | 9,63 |
| 80 | 10,0 | 10,0 | 5,0 | 2,3 | 15,10 | 87,70 | 15,50 | 2,40 | 11,86 |
| 90 | 6,0 | 11,0 | 5,0 | 2,4 | 10,54 | 80,90 | 12,30 | 2,77 | 8,28 |
| 90 | 7,0 | 11,0 | 5,0 | 2,5 | 12,24 | 92,50 | 14,30 | 2,75 | 9,60 |
| 90 | 8,0 | 11,0 | 5,0 | 2,5 | 13,86 | 105,20 | 16,20 | 2,75 | 10,89 |
| 90 | 9,0 | 11,0 | 5,0 | 2,5 | 15,52 | 115,80 | 17,93 | 2,73 | 12,20 |
| 90 | 10,0 | 11,0 | 5,0 | 2,6 | 17,10 | 128,10 | 19,90 | 2,73 | 13,43 |
| 90 | 11,0 | 12,0 | 6,0 | ? | 18,70 | 138,00 | 21,60 | 2,72 | 14,20 |
| 90 | 12,0 | 12,0 | 6,0 | 2,7 | 20,30 | 148,00 | 23,30 | 2,70 | 15,90 |
| 100 | 6,0 | 12,0 | 6,0 | 2,6 | 11,79 | 111,00 | 15,10 | 3,07 | 9,26 |
| 100 | 8,0 | 12,0 | 6,0 | 2,7 | 15,51 | 145,00 | 20,00 | 3,06 | 12,18 |
| 100 | 10,0 | 12,0 | 6,0 | 2,8 | 19,15 | 177,00 | 24,70 | 3,04 | 15,04 |
| 100 | 12,0 | 12,0 | 6,0 | 2,9 | 22,71 | 207,00 | 29,20 | 3,01 | 17,83 |
| 100 | 15,0 | 12,0 | 6,0 | 3,0 | ? | 249,00 | 35,60 | 2,98 | 21,90 |
| 110 | 8,0 | 12,0 | 6,0 | 3,0 | 17,11 | 196,00 | 24,40 | 3,38 | 13,43 |
| 110 | 10,0 | 12,0 | 6,0 | 3,1 | 21,15 | 239,00 | 30,20 | 3,36 | 16,61 |
| 110 | 12,0 | 13,0 | 6,5 | ? | 25,14 | 279,10 | 35,54 | 3,33 | 19,70 |
| 120 | 8,0 | 13,0 | 6,5 | 3,2 | 18,74 | 256,00 | 29,20 | 3,69 | 14,71 |
| 120 | 10,0 | 13,0 | 6,5 | 3,3 | 23,18 | 314,00 | 36,10 | 3,67 | 18,20 |
| 120 | 11,0 | 13,0 | 6,5 | ? | 25,37 | 340,60 | 39,41 | 3,66 | 19,90 |
| 120 | 12,0 | 13,0 | 6,5 | 3,4 | 27,54 | 368,00 | 42,80 | 3,65 | 21,62 |
| 120 | 13,0 | 13,0 | 6,5 | ? | 29,69 | 394,00 | 46,01 | 3,64 | 23,30 |
| 120 | 15,0 | 13,0 | 6,5 | 3,5 | 33,96 | 444,90 | 52,43 | 3,62 | 26,60 |
| 130 | 12,0 | 14,0 | 7,0 | 3,6 | 29,97 | 473,00 | 50,50 | 3,97 | 23,53 |
| 130 | 14,0 | 14,0 | 7,0 | 3,7 | 34,65 | 541,00 | 58,30 | 3,95 | 27,20 |
| 140 | 10,0 | 15,0 | 7,5 | 3,8 | 27,24 | 506,00 | 49,50 | 4,30 | 21,38 |
| 140 | 12,0 | 15,0 | 7,5 | 3,9 | 32,40 | 596,00 | 58,70 | 4,28 | 25,44 |
| 140 | 13,0 | 15,0 | 7,5 | ? | 34,95 | 568,50 | 63,37 | 4,27 | 27,40 |
| 140 | 14,0 | 15,0 | 7,5 | 4,0 | 37,48 | 683,00 | 68,00 | 4,26 | 29,42 |
| 150 | 10,0 | 16,0 | 8,0 | 4,0 | 29,27 | 624,00 | 56,91 | 4,62 | 23,00 |
| 150 | 12,0 | 16,0 | 8,0 | 4,1 | 34,83 | 736,90 | 67,75 | 4,60 | 27,30 |
| 150 | 14,0 | 16,0 | 8,0 | ? | 40,31 | 845,40 | 78,33 | 4,58 | 31,60 |
| 150 | 15,0 | 16,0 | 8,0 | 4,3 | 43,02 | 898,10 | 83,52 | 4,57 | 33,80 |
| 150 | 18,0 | 16,0 | 8,0 | 4,4 | 51,03 | 1050,00 | 98,74 | 4,54 | 40,01 |
| 160 | 10,0 | 17,0 | 8,5 | 4,3 | 31,31 | 763,00 | 65,00 | 4,93 | 24,58 |
| 160 | 12,0 | 17,0 | 8,5 | 4,4 | 37,27 | 902,00 | 77,50 | 4,91 | 29,26 |
| 160 | 14,0 | 17,0 | 8,5 | 4,4 | 43,15 | 1036,00 | 89,60 | 4,89 | 34,87 |
| 160 | 15,0 | 17,0 | 8,5 | 4,5 | 46,03 | 1099,00 | 95,47 | 4,88 | 36,20 |
| 160 | 16,0 | 17,0 | 8,5 | 4,5 | 48,95 | 1165,00 | 101,50 | 4,87 | 38,43 |
| 160 | 17,0 | 17,0 | 8,5 | ? | 51,82 | 1225,00 | 107,20 | 4,86 | 40,70 |
| 180 | 12,0 | 18,0 | 9,0 | 4,9 | 42,10 | 1300,00 | 98,80 | 5,55 | 33,05 |
| 180 | 14,0 | 18,0 | 9,0 | 4,9 | 48,78 | 1496,00 | 114,50 | 5,37 | 38,30 |
| 180 | 16,0 | 18,0 | 9,0 | 5,0 | 55,39 | 1682,00 | 129,70 | 5,51 | 43,50 |
| 180 | 18,0 | 18,0 | 9,0 | 5,1 | 61,91 | 1866,00 | 144,70 | 5,49 | 48,60 |
| 200 | 14,0 | 18,0 | 9,0 | 5,4 | 54,38 | 2078,00 | 142,70 | 6,18 | 42,69 |
| 200 | 16,0 | 18,0 | 9,0 | 5,5 | 61,78 | 2344,00 | 161,90 | 6,15 | 48,50 |
| 200 | 18,0 | 18,0 | 9,0 | 5,6 | 69,11 | 2600,00 | 180,60 | 6,13 | 54,20 |
| 200 | 20,0 | 18,0 | 9,0 | 5,7 | 76,34 | 2854,00 | 199,30 | 6,11 | 59,93 |
| 200 | 24,0 | 18,0 | 9,0 | 5,84 | 90,59 | 3331,00 | 235,20 | 6,06 | 71,70 |
| 250 | 25,0 | 20,0 | 10,0 | 7,1 | 119,00 | 6975,00 | 390,00 | 7,65 | 93,60 |
| 250 | 28,0 | 18,0 | 9,0 | 7,2 | 133,00 | 7697,00 | 433,00 | 7,62 | 104,00 |
| 250 | 32,0 | 20,0 | 10,0 | 7,4 | 150,00 | 8597,00 | 488,00 | 7,57 | 118,00 |
| 250 | 35,0 | 18,0 | 9,0 | 7,5 | 163,00 | 9264,00 | 529,00 | 7,54 | 228,00 |
SS 304 L shape profiles finish
- PVD Coated (Gold, Rose Gold, Black, Bronze, etc.)
- Hairline Finish
- Bead Blasted Finish
- Brushed Finish (No. 4)
- Mirror Finish (No. 8)
- Matte Finish
Stainless steel L profile chemical composition
Stainless steel L profile chemical composition
| Standard | State | P % | S % | N % | C % | Mn % | Cu % | CEV % |
|---|---|---|---|---|---|---|---|---|
| SE EN 10056 | S235JR | max 0.04 | max 0.04 | max 0.012 | max 20 | max 1.4 | max 0.55 | max 0.38 |
SS 316 decorative L profile mechanical properties
SS 316 decorative L profile mechanical properties
| State | Thickness | Rm N/mm2 | Rp 0,2 | A5 (%) |
|---|---|---|---|---|
| S235JR | <16 | 360-510 | 235 | 26 |
| 16-40 | 360-510 | 225 | 26 | |
| 40-63 | 360-510 | 215 | 25 | |
| 63-80 | 360-510 | 215 | 24 | |
| 80-100 | 360-510 | 215 | 24 | |
| 100-125 | 350-500 | 195 | 22 |
L shape SS profile equivalent grades
L shape SS profile equivalent grades
| Standard | Equivalent Grade |
|---|---|
| JIS (Japan) | SUS 304 |
| BS (British Standard) | 304S31 |
| UNS (Unified Numbering System) | S30400 |
| EN / DIN (Europe / Germany) | 1.4301 |
| GOST (Russia) | 08Х18Н10 |
| AFNOR (France) | Z7CN18-09 |
Stainless steel decorative L profile characteristics
- Thermal Resistance
- Flexibility
- Ease of Installation
- Finish Options
- Symmetry
- Shape
- Aesthetic Appeal
- Durability
- Corrosion Resistance
FAQ
What is the main difference between equal and unequal SS decorative L profiles?
What is the main difference between equal and unequal SS decorative L profiles?
| Feature | Equal L Profile | Unequal L Profile |
|---|---|---|
| Shape | Both legs are the same length (e.g., 20×20 mm) | Legs are of different lengths (e.g., 25×15 mm) |
| Usage | Furniture edges, clean framing, glass corners | Wall corners, floor trims, edge detailing |
| Finish Options | Mirror, Hairline, PVD (gold, black, bronze) | Mirror, Hairline |
| Common Sizes | 10×10, 20×20, 25×25, 30×30, 50×50 | 20×10, 25×15, 30×20, 40×20 |
| Material Grades | SS304 , SS316 | SS304, SS316 |
| Application Areas | Furniture, partitions, counters | Tiles, wall-to-wall, flooring connections |
What are the common sizes available for SS 304 L shape profiles?
SS L profiles are commonly available in sizes like 20×20 mm, 10×10 mm, 25×25 mm, and can be customized in thickness and length
What finishes are available for SS 304 L profile?
Finishes include hairline, mirror polish,brushed, and PVD coatings such as gold, bronze, black, and rose gold.
What materials are used for SS L profiles?
SS 304 and SS 316 materials are commonly used.
Ready to place an order?
We supply premium quality steel products for every industrial application. Call us or send an enquiry and our team will respond within 24 hours.