SS 316 seamless pipe
316 stainless steel pipe specifications
316 stainless steel pipe specifications
| SPECIFICATION | DETAILS |
|---|---|
| Sizes | OD : 0.35 to 6.35 mm, Size: : 1/8 upto 30" NB, Thickness : 0.1 to 1.2mm |
| ERW pipe sizes | Wall Thickness: 12.7 - 0.8 mm, OD: 6.35 - 114.3 mm, Length : 26 meter |
| Shapes | Round, Square, Rectangular |
| Welded pipe sizes | OD: 36 to 1/4 inch, Wall Thickness: 20 to 1 mm |
| Seamless pipe sizes | OD: 12 to 1/8 inches, Wall Thk : 12.7 to 0.6 mm |
| Manufacturing process | Cold Formed, Hot Formed, Precision Rolled |
| Application | Gas Tube, Heat Exchanger, Boiler, Fluid Tube |
| Packing | Plastic Bags, Bundled, Wooden Boxes |
| Documentation | PMI Test Reports, Mill Test Certificates, Visual Inspection |
| Shapes | Honed, U Bend, Square, Round, Hex, Hydraulic, Precision, Rectangle, Coil |
| Tolerance | Outer Dia +/-0.05mm, Inner Dia +/-0.05mm |
| Manufacturing standard | DIN 17456, DIN 17458, BS, ASME B36.19M, EN 10216 – 2, ASME SA 312/ ASTM A312 |
Stainless steel 316 pipe
SS 316 seamless pipe
ASTM A312 tp316 hollow pipe
SS 316 welded pipe
UNS S31600 square pipe
SS 316 ERW square pipe
316 SS pipe dimensions
316 SS pipe dimensions
| NPS(Inches) | OD (milimeter) | Wall Thick (milimeter) | Wall Thick (Inches) | Weight (lb/ft) |
|---|---|---|---|---|
| 31/2 | 1016 | 3.05 | 0.120 | 5.01 |
| 6 | 1683 | 3.40 | 0.134 | 9.35 |
| 18 | 4570 | 4.78 | 0.188 | 36.05 |
| 3/4 | 257 | 211 | 0.083 | 0.87 |
| 4 | 114.3 | 3.05 | 0.120 | 5.66 |
| 8 | 219.1 | 3.76 | 0.148 | 13.50 |
| 1 1/2 | 483 | 11/2 | 0.109 | 21 |
| 1 | 334 | 2.77 | 0.109 | 141 |
| 1/2 | 213 | 2.11 | 0.083 | 0.68 |
| 21/2 | 73.0 | 3.05 | 0.120 | 3.56 |
| 2 | 60.3 | 277 | 0.109 | 2.66 |
| 11/4 | 42.2 | 277 | 0.109 | 1.82 |
| 3 | 88.9 | 3.05 | 0.120 | 4.37 |
| 16 | 406.4 | 4.78 | 0.188 | 32.02 |
| 10 | 2731 | 4.19 | 0.165 | 18.79 |
| 14 | 355.6 | 4.78 | 0.188 | 27.97 |
| 30 | 7620 | 7.92 | 0.312 | 99.60 |
| 5 | 141.3 | 340 | 0.134 | 7.82 |
| 12 | 3239 | 4.57 | 0.180 | 24.34 |
316 stainless steel pipe sizes
316 stainless steel pipe sizes
| Size in Milimeter | Kilogram per meter |
|---|---|
| 25 x 25 x 1.05 | 1.015 |
| 40 x 40 x 2.00 | 2.045 |
| 20 x 20 x 2.00 | 0.018 |
| 30 x 30 x 1.02 | 1.011 |
| 30 x 30 x 2.00 | 1.084 |
| 15 x 15 x 1.05 | 0.066 |
| 12 x 12 x 1.05 | 0.059 |
| 20 x 20 x 1.05 | 0.090 |
| 25 x 25 x 1.02 | 0.093 |
| 40 x 40 x 1.02 | 1.050 |
| 15 x 15 x 1.02 | 0.054 |
| 30 x 30 x 1.05 | 1.037 |
| 20 x 20 x 1.02 | 0.073 |
| 40 x 40 x 1.05 | 1.086 |
| 25 x 25 x 2.00 | 1.050 |
| 40 x 40 x 3.00 | 3.076 |
| 25 x 25 x 3.00 | 2.022 |
| 30 x 30 x 3.00 | 2.072 |
316 SS pipe pressure rating
316 SS pipe pressure rating
| OD (inches) | Collapse Pressure (PSI) | Yield Strength (PSI) Minimum | Average Wall thickess (inches) | Tensile Strength (PSI) Minimum | Theoretical Burst Pressure (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point (PSI) |
|---|---|---|---|---|---|---|---|
| .750 | 2669 | 30000 | .035 | 75000 | 7721 | 1930 | 3088 |
| .750 | 4749 | 30000 | .065 | 75000 | 15726 | 3931 | 6290 |
| .750 | 6637 | 30000 | .095 | 75000 | 25446 | 6362 | 10179 |
| .750 | 8064 | 30000 | .120 | 75000 | 35294 | 8824 | 14118 |
| .875 | 1859 | 30000 | .028 | 75000 | 5128 | 1282 | 2051 |
| .875 | 3172 | 30000 | .049 | 75000 | 9459 | 2365 | 3784 |
| .875 | 5152 | 30000 | .083 | 75000 | 17560 | 4390 | 7024 |
| .875 | 6543 | 30000 | .109 | 75000 | 24886 | 6221 | 9954 |
| 1 | 1633 | 30000 | .028 | 75000 | 4449 | 1112 | 1780 |
| 1 | 2796 | 30000 | .049 | 75000 | 8149 | 2037 | 3259 |
| 1 | 4567 | 30000 | .083 | 75000 | 14928 | 3732 | 5971 |
| 1 | 5827 | 30000 | .109 | 75000 | 20908 | 5227 | 8363 |
| .250 | 5967 | 30000 | .028 | 75000 | 21649 | 5412 | 8660 |
| .250 | 9455 | 30000 | .049 | 75000 | 48355 | 12089 | 19342 |
| .375 | 3029 | 30000 | .020 | 75000 | 8955 | 2239 | 3582 |
| .375 | 5077 | 30000 | .035 | 75000 | 17213 | 4303 | 6885 |
| .375 | 8597 | 30000 | .065 | 75000 | 39796 | 9949 | 15918 |
| .500 | 3172 | 30000 | .028 | 75000 | 9459 | 2365 | 3784 |
| .500 | 5316 | 30000 | .049 | 75000 | 18284 | 4571 | 7313 |
| .500 | 8307 | 30000 | .083 | 75000 | 37275 | 9319 | 14910 |
| .625 | 2568 | 30000 | .028 | 75000 | 7381 | 1845 | 2953 |
| .625 | 4335 | 30000 | .049 | 75000 | 13947 | 3487 | 5579 |
| .625 | 6910 | 30000 | .083 | 75000 | 27124 | 6781 | 10850 |
| .625 | 8639 | 30000 | .109 | 75000 | 40172 | 10043 | 16069 |
| 1 | 6963 | 30000 | .134 | 75000 | 27459 | 6865 | 10984 |
| 1.250 | 2260 | 30000 | .049 | 75000 | 6380 | 1595 | 2552 |
| 1.250 | 3719 | 30000 | .083 | 75000 | 11485 | 2871 | 4594 |
| 1.250 | 4776 | 30000 | .109 | 75000 | 15843 | 3961 | 6337 |
| 1.250 | 5742 | 30000 | .134 | 75000 | 20468 | 5117 | 8187 |
| 1.500 | 1896 | 30000 | .049 | 75000 | 5243 | 1311 | 2097 |
| 1.500 | 3136 | 30000 | .083 | 75000 | 9333 | 2333 | 3733 |
| 1.500 | 4043 | 30000 | .109 | 75000 | 12754 | 3188 | 5101 |
| 1.500 | 4881 | 30000 | .134 | 75000 | 16315 | 4079 | 6526 |
| 1.750 | 1176 | 30000 | .035 | 75000 | 3125 | 781 | 1250 |
| 1.750 | 2146 | 30000 | .065 | 75000 | 6019 | 1505 | 2407 |
| 1.750 | 3080 | 30000 | .095 | 75000 | 9135 | 2284 | 3654 |
| 1.750 | 3832 | 30000 | .120 | 75000 | 11921 | 2980 | 4768 |
| 1.750 | 4645 | 30000 | .148 | 75000 | 15268 | 3817 | 6107 |
| 2 | 1032 | 30000 | .035 | 75000 | 2720 | 680 | 1088 |
| 2 | 1887 | 30000 | .065 | 75000 | 5214 | 1303 | 2086 |
| 2 | 2715 | 30000 | .095 | 75000 | 7873 | 1968 | 3149 |
| 2 | 3384 | 30000 | .120 | 75000 | 10227 | 2557 | 4091 |
| 2 | 4111 | 30000 | .148 | 75000 | 13028 | 3257 | 5211 |
SS 316 schedule 40 pipe thickness
SS 316 schedule 40 pipe thickness
| Nominal Pipe Size (NPS) | Sch 40 Wall Thickness (inches) | Outside Diameter (OD) (inches) |
|---|---|---|
| 1-1/4" | 0.140 | 1.660 |
| 1-1/2" | 0.145 | 1.900 |
| 2" | 0.154 | 2.375 |
| 2-1/2" | 0.203 | 2.875 |
| 3" | 0.216 | 3.500 |
| 3-1/2" | 0.226 | 4.000 |
| 4" | 0.237 | 4.500 |
| 1/8" | 0.068 | 0.405 |
| 1/4" | 0.088 | 0.540 |
| 3/8" | 0.091 | 0.675 |
| 1/2" | 0.109 | 0.840 |
| 3/4" | 0.113 | 1.050 |
| 1" | 0.133 | 1.315 |
| 5" | 0.258 | 5.563 |
| 6" | 0.280 | 6.625 |
| 8" | 0.322 | 8.625 |
| 10" | 0.365 | 10.750 |
| 12" | 0.375 | 12.750 |
| 14" | 0.437 | 14.000 |
| 16" | 0.500 | 16.000 |
| 18" | 0.562 | 18.000 |
| 20" | 0.593 | 20.000 |
| 24" | 0.687 | 24.000 |
Stainless steel 316 schedule 80 pipe thickness
Stainless steel 316 schedule 80 pipe thickness
| Nominal Pipe Size (NPS) | Schedule 80 Wall Thickness (inches) | Outside Diameter (OD) (inches) |
|---|---|---|
| 3" | 0.300 | 3.500 |
| 3-1/2" | 0.318 | 4.000 |
| 4" | 0.337 | 4.500 |
| 5" | 0.375 | 5.563 |
| 6" | 0.432 | 6.625 |
| 8" | 0.500 | 8.625 |
| 10" | 0.593 | 10.750 |
| 1/8" | 0.095 | 0.405 |
| 1/4" | 0.119 | 0.540 |
| 3/8" | 0.126 | 0.675 |
| 1/2" | 0.147 | 0.840 |
| 3/4" | 0.154 | 1.050 |
| 1" | 0.179 | 1.315 |
| 1-1/4" | 0.191 | 1.660 |
| 1-1/2" | 0.200 | 1.900 |
| 2" | 0.218 | 2.375 |
| 2-1/2" | 0.276 | 2.875 |
| 12" | 0.687 | 12.750 |
| 14" | 0.750 | 14.000 |
| 16" | 0.843 | 16.000 |
| 18" | 0.937 | 18.000 |
| 20" | 1.031 | 20.000 |
| 24" | 1.218 | 24.000 |
ASTM A312 TP316 welded pipe testing methods
- Hydrostatic Test
- PMI Test
- 100% RT
- Ultrasonic Test
Temperature range of SS 316 ERW pipe
Temperature range of SS 316 ERW pipe
| Description | Temperature Range |
|---|---|
| ASTM A312 TP316 | -40°F to 1600°F |
SA 312 TP316 EFW Pipe standards
- EN 10216 – 2
- ASME B36.19M
- EN 10216 – 5, NSF 61
- EN 10217-7
- EN 10088-2
- ASME B36.19, DIN 17456
316 stainless steel pipe price list
316 stainless steel pipe price list
| Description | Price per kg ( USD) | Price per kg (INR) |
|---|---|---|
| SS 316 Round Pipes, 12 meter | $ 1.75 | ₹ 150 |
| 1/4 " To 24 " round Stainless steel 316 pipe, 6 meterThickness: 1 Mm To 20 Mm | $ 4.37 | ₹ 375 |
| SS 316 seamless pipe, 6 meter | $ 4.78 | ₹ 410 |
Stainless steel 316 pipe weight
Stainless steel 316 pipe weight
| NPS | Wall thickness [milimeter] | OD [milimeter] | Wall thickness in inches | OD in inches | Weight [kilogram/meter] | Weight [lb/ft] |
|---|---|---|---|---|---|---|
| 1 1/2 “ | 3.68 | 48.3 | 0.145 | 1.900 | 4.05 | 2.72 |
| 2 1/2″ | 5.16 | 73.0 | 0.203 | 2.875 | 8.63 | 5.79 |
| 1/8″ | 1.73 | 10.3 | 0.068 | 0.405 | 0.37 | 0.24 |
| 1/2″ | 2.77 | 21.3 | 0.109 | 0.840 | 1.27 | 0.85 |
| 1″ | 3.38 | 33.4 | 0.133 | 1.315 | 2.50 | 1.68 |
| 3 1/2″ | 5.74 | 101.6 | 0.226 | 4.000 | 13.57 | 9.11 |
| 5″ | 6.55 | 141.3 | 0.258 | 5.563 | 21.77 | 14.62 |
| 8″ | 8.18 | 219.1 | 0.322 | 8.625 | 42.55 | 28.55 |
| 12″ | 10.31 | 323.8 | 0.406 | 12.750 | 79.73 | 53.52 |
| 16″ | 12.70 | 406.4 | 0.500 | 16 | 123.30 | 82.77 |
| 20″ | 15.09 | 508.0 | 0.594 | 20 | 183.42 | 123.11 |
| 32″ | 17.48 | 813.0 | 0.688 | 32 | 342.91 | 230.08 |
SS 316 pipe chemical composition
SS 316 pipe chemical composition
| Element | C | UNS | Mn | P | S | Cr | Si | Ni |
|---|---|---|---|---|---|---|---|---|
| TP316 | 0.08 | S30400 | 2 | 0.045 | 0.03 | 18.0-20.0 | 1 | 8.0-11.0 |
SS316 pipe mechanical properties
SS316 pipe mechanical properties
| Material | Heat | Tensile Strength | Temperature | Elongation %, Minimum | Yield Strength |
|---|---|---|---|---|---|
| Treatment | Ksi (MPa), Minimum. | Minimum. | Ksi (MPa), Minimum. | ||
| º F(º C) | |||||
| TP316 | Solution | 75(515) | 1900 (1040) | 35 | 30(205) |
316 stainless steel exhaust pipe equivalent grade
316 stainless steel exhaust pipe equivalent grade
| Grade | Swedish SS | UNS No | Euronorm | Old British | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| No | Name | BS | En | ||||
| 316 | 2332 | S31600 | 1.4301 | X5CrNi18-10 | 304S31 | 58E | SUS 316 |
Physical properties of 316 stainless steel seamless pipe
Physical properties of 316 stainless steel seamless pipe
| Grade | Density (kg/m3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304L | 8000 | 17.2 | 17.8 | 18.4 | 193 | 500 | 16.2 | 21.5 | 720 |
SS 316 pipe hsn code
SS 316 pipe hsn code
| grade | HSN code |
|---|---|
| 316 | 73041110 |
Stainless steel 316 pipe roughness
Stainless steel 316 pipe roughness
| Finish | Average Roughness (Ra) |
|---|---|
| As Fabricated | 0.2 to 0.5 µm |
| Polished | 0.05 to 0.2 µm |
| Electropolished | 0.02 to 0.1 µm |
SS 316 pipe schedule chart
SS 316 pipe schedule chart
| NPS | Inner DIa | Outer Dia | Schedules | Wall | LBS per Ft |
|---|---|---|---|---|---|
| 3/8" | .545 | .675 | 10, 10S | .065 | .4235 |
| .493 | 40, STD, 40S | .091 | .5676 | ||
| .423 | 80, XS, 80S | .126 | .7388 | ||
| 3/4" | .884 | 1.050 | 10, 10S | .083 | .8572 |
| .742 | 80, XS, 80S | .154 | 1.474 | ||
| .824 | 40, STD, 40S | .113 | 1.131 | ||
| .434 | XX | .308 | 2.441 | ||
| .614 | 160 | .218 | 1.937 | ||
| 1 1/4" | 1.442 | 1.660 | 10, 10S | .109 | 1.806 |
| 1.380 | 40, STD, 40S | .140 | 2.273 | ||
| 1.278 | 80, XS, 80S | .191 | 2.997 | ||
| 1.160 | 160 | .250 | 3.765 | ||
| .896 | XX | .382 | 5.214 | ||
| 1/4" | .410 | .540 | 10, 10S | .065 | .3297 |
| .302 | 80, XS, 80S | .119 | .5351 | ||
| .364 | 40, STD, 40S | .088 | .4248 | ||
| 1/8" | .307 | .405 | 10, 10S | .049 | .1863 |
| .215 | 80, XS, 80S | .095 | .3145 | ||
| .269 | 40, STD, 40S | .068 | .2447 | ||
| 4 1/2" | 4.290 | 5.000 | XS, 80S | .355 | 17.61 |
| 4.506 | STD, 40S | .247 | 12.54 | ||
| 1/2" | .622 | .840 | 40, STD, 40S | .109 | .8510 |
| .466 | 160 | .187 | 1.304 | ||
| .546 | 80, XS, 80S | .147 | 1.088 | ||
| .674 | 10, 10S | .083 | .6710 | ||
| .252 | XX | .294 | 1.714 | ||
| 1 1/2" | 1.610 | 1.900 | 40, STD, 40S | .145 | 2.718 |
| 1.337 | 160 | .281 | 4.859 | ||
| 1.500 | 80, XS, 80S | .200 | 3.631 | ||
| 1.682 | 10, 10S | .109 | 2.085 | ||
| 1.100 | XX | .400 | 6.408 | ||
| 1" | 1.097 | 1.315 | 10, 10S | .109 | 1.404 |
| 1.049 | 40, STD, 40S | .133 | 1.679 | ||
| .957 | 80, XS, 80S | .179 | 2.172 | ||
| .815 | 160 | .250 | 2.844 | ||
| .599 | XX | .358 | 3.659 | ||
| 3" | 3.260 | 3.500 | 10, 10S | .120 | 4.332 |
| 3.068 | 40, STD, 40S | .216 | 7.576 | ||
| 2.624 | 160 | .438 | 14.32 | ||
| 2.900 | 80, XS, 80S | .300 | 10.25 | ||
| 2.300 | XX | .600 | 18.58 | ||
| 2" | 2.157 | 2.375 | 10, 10S | .109 | 2.638 |
| 2.067 | 40, STD, 40S | .154 | 3.853 | ||
| 1.939 | 80, XS, 80S | .218 | 5.022 | ||
| 1.687 | 160 | .344 | 7.462 | ||
| 1.503 | XX | .436 | 9.029 | ||
| 6" | 6.065 | 6.625 | 40, STD, 40S | .280 | 18.97 |
| 5.501 | 120 | .562 | 35.39 | ||
| 5.761 | 80, XS, 80S | .432 | 28.57 | ||
| 6.357 | 10, 10S | .134 | 9.290 | ||
| 5.189 | 160 | .719 | 43.35 | ||
| 4.897 | XX | .864 | 53.16 | ||
| 3 1/2" | 3.760 | 4.000 | 10, 10S | .120 | 4.937 |
| 3.364 | 80, XS, 80S | .318 | 12.51 | ||
| 3.548 | 40, STD, 40S | .226 | 9.109 | ||
| 2.728 | XX | .636 | 22.85 | ||
| 2 1/2" | 2.635 | 2.875 | 10, 10S | .120 | 3.531 |
| 2.469 | 40, STD, 40S | .203 | 5.793 | ||
| 2.323 | 80, XS, 80S | .276 | 7.651 | ||
| 2.125 | 160 | .375 | 10.01 | ||
| 1.771 | XX | .552 | 13.70 | ||
| 4" | 4.260 | 4.500 | 10, 10S | .120 | 5.613 |
| 3.826 | 80, XS, 80S | .337 | 14.98 | ||
| 3.438 | 160 | .531 | 22.51 | ||
| 3.624 | 120 | .438 | 19 | ||
| 4.026 | 40, STD, 40S | .237 | 10.790 | ||
| 3.152 | XX | .674 | 27.54 |
316 stainless steel pipe diameters
316 stainless steel pipe diameters
| NPS (Inches) | Outside Diameter (OD) (milimeter) | SCH 40 (STD) milimeter | SCH 10 milimeter | SCH 160 milimeter | SCH 80 (XS) milimeter | SCH XXS milimeter) |
|---|---|---|---|---|---|---|
| 1/8" | 10.3 | 1.73 | 1.24 | — | 2.41 | — |
| 1/4" | 13.7 | 2.24 | 1.65 | — | 3.02 | — |
| 3/8" | 17.1 | 2.31 | 1.65 | — | 3.20 | — |
| 1/2" | 21.3 | 2.77 | 1.65 | 4.78 | 3.73 | 7.47 |
| 3/4" | 26.7 | 2.87 | 1.65 | 5.56 | 3.91 | 7.82 |
| 1" | 33.4 | 3.38 | 2.11 | 6.35 | 4.55 | 9.09 |
| 1-1/4" | 42.2 | 3.56 | 2.77 | 6.91 | 4.85 | 9.70 |
| 2" | 60.3 | 3.91 | 2.77 | 8.74 | 5.54 | 11.07 |
| 2-1/2" | 73.0 | 5.16 | 3.05 | 9.53 | 7.01 | 14.02 |
| 3" | 88.9 | 5.49 | 3.05 | 11.13 | 7.62 | 15.24 |
| 4" | 114.3 | 6.02 | 3.05 | 13.49 | 8.56 | 17.12 |
| 5" | 141.3 | 6.55 | 3.40 | 15.88 | 9.53 | 19.05 |
| 6" | 168.3 | 7.11 | 3.40 | 18.26 | 10.97 | 21.95 |
| 8" | 219.1 | 8.18 | 3.76 | 23.01 | 12.70 | 27.79 |
| 1-1/2" | 48.3 | 3.68 | 2.77 | 7.14 | 5.08 | 10.15 |
| 10" | 273.0 | 9.27 | 4.19 | 28.58 | 15.09 | 34.93 |
| 12" | 323.8 | 10.31 | 4.57 | 33.32 | 17.48 | 40.49 |
| 14" | 355.6 | 11.13 | 4.78 | 35.71 | 19.05 | 43.56 |
| 16" | 406.4 | 12.70 | 4.78 | 40.49 | 21.41 | 48.61 |
| 18" | 457.2 | 14.27 | 4.78 | 45.24 | 23.83 | 53.98 |
| 20" | 508.0 | 15.09 | 5.54 | 50.01 | 26.19 | 59.54 |
| 24" | 609.6 | 17.48 | 6.35 | 59.54 | 31.75 | 70.87 |
Ready to place an order?
We supply premium quality steel products for every industrial application. Call us or send an enquiry and our team will respond within 24 hours.