ISO Certified Manufacturer
Market-leading SS embossed sheet
Specification of embossed stainless steel sheet
Specification of embossed stainless steel sheet
| SPECIFICATION | DETAILS |
|---|---|
| Thickness | 0.3-3.0mm |
| Grade | 201 /304 /316 /430 |
| Width | 1000mm, 1220mm, 1500mm |
| Surface | PVD Coating, Mirror, Embossing |
| Thickness tolerance | ±4-5C |
| Color | Gold, Black, Rose Gold, Bronze |
| Glossiness degrees | 600-700GU |
| Embossed depths | 20~50 MICRON |
| Application | Interior / Exterior |
Embossed stainless steel sheet
Embossed SS sheet
Stainless steel embossed sheet
Embossed steel sheet
SS embossing decorative sheet
Embossed stainless sheet
Stainless steel embossed sheet application
- Wall panels
- Decorative accents
- Elevator interiors
- Countertops
- Furniture
Embossed steel sheet sizes
Embossed steel sheet sizes
| Width in mm | Length in mm | Grades | Thickness |
| 1219 | 2438 |
|
0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm, 1mm, 1.2mm, 1.5mm, 1.8mm, 2.0mm, 2.5mm & 3mm |
| 1524 | 3048 |
Weight chart of diamond embossed stainless steel sheet
Weight chart of diamond embossed stainless steel sheet
| Wt. Per Sq Feet | 0.22 | 0.45 | 0.59 | 0.74 | 0.30 | 0.37 | 1.34 | 1.49 | 0.89 | 1.11 | 1.86 | 2.23 |
| Thickness in mm | 0.30 | 0.60 | 0.80 | 1.00 | 0.40 | 0.50 | 1.80 | 2.00 | 1.20 | 1.50 | 2.50 | 3.00 |
| Wt. Per Sheet : 1524mm * 3048mm / 5' * 10' |
- | 21.60 | 28.80 | 36.00 | - | 18.00 | 64.80 | 72.00 | 43.20 | 54.00 | 90.00 | 108.00 |
| Wt. Per Sheet : 1219mm * 2438mm / 4' * 8' |
- | 14.27 | 19.02 | 23.78 | - | 11.89 | 42.80 | 47.55 | 28.53 | 35.66 | 95.10 | 142.65 |
SS embossing decorative sheet features
- Easy to Install
- Low Maintenance
- Long service life
- Robust Construction
Color option of embossed stainless sheet
Color option of embossed stainless sheet
| Gold | Coffee Gold | Rose |
| Black | Red Rose | Titanium Black |
| Sapphire | Green | Red |
| Rose Gold | Violet | Brown |
| Copper | Red Copper | Antique Copper |
Embossed linen gold stainless steel sheet physical properties
Embossed linen gold stainless steel sheet physical properties
| Density | ~8.0 g/cm³ |
|---|---|
| Electrical Resistivity | ~0.72 µΩ·m |
| Melting Point | 1400 – 1450°C |
| Thermal Conductivity | 16 – 21 W/m·K |
| Magnetic Response | Non-magnetic in annealed state |
Chemical composition of stainless steel embossing sheets
Chemical composition of stainless steel embossing sheets
| Grade | Ni (%) | Cr (%) | C (%) |
|---|---|---|---|
| 304L | 8.0–12.0 | 18.0–20.0 | ≤ 0.03 |
| 304 | 8.0–10.5 | 18.0–20.0 | ≤ 0.08 |
| 316L | 10.0–14.0 | 16.0–18.0 | ≤ 0.03 |
| 316 | 10.0–14.0 | 16.0–18.0 | ≤ 0.08 |
| 430 | — | 16.0–18.0 | ≤ 0.12 |
SS embossed pattern designer sheets mechanical properties
SS embossed pattern designer sheets mechanical properties
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 316 | ≥ 205 | 515–620 | ≥ 40 |
| 316L | ≥ 170 | 485–620 | ≥ 40 |
| 304 | ≥ 205 | 515–620 | ≥ 40 |
| 304L | ≥ 170 | 485–620 | ≥ 40 |
| 430 | ≥ 200 | 450–600 | ≥ 22 |
Embossing stainless steel sheets equivalent grades
Embossing stainless steel sheets equivalent grades
| Grade | EN | JIS | UNS | DIN |
|---|---|---|---|---|
| 304L | X2CrNi18-9 | SUS304L | S30403 | 1.4307 |
| 316 | X5CrNiMo17-12-2 | SUS316 | S31600 | 1.4401 |
| 304 | X5CrNi18-10 | SUS304 | S30400 | 1.4301 |
| 316L | X2CrNiMo17-12-2 | SUS316L | S31603 | 1.4404 |
| 430 | X6Cr17 | SUS430 | S43000 | 1.4016 |
Ready to place an order?
We supply premium quality steel products for every industrial application. Call us or send an enquiry and our team will respond within 24 hours.